Personal information | |||
---|---|---|---|
Full name | Islam Mahmoud Mohamed El Sayed El-Shater | ||
Date of birth | November 16, 1976 | ||
Place of birth | Alexandria, Egypt | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Playing position | Right back, Wingback | ||
Youth career | |||
Olympic | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
?–1999 | Olympic | ? | (?) |
1999–2003 | Al-Ismaily | ? | (?) |
2003–2004 | Al-Zamalek | ? | (1) |
2004 | Ittihad Jeddah | ? | (?) |
2004–2008 | Al-Ahly | ? | (1) |
2008–2011 | Haras El Hodood | 67 | (2) |
2011– | Petrojet | 8 | (0) |
National team‡ | |||
1995–2005 | Egypt | 27 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 July 2008. ‡ National team caps and goals correct as of 1 July 2008 |
Islam El-Shater (Arabic: اسلام الشاطر) (born November 16, 1976) is a retired Egyptian footballer.
Al-Ahly
Al-Zamalek
Al-Ismaily
Haras EL-Hedod