| Isola d'Asti | ||
|---|---|---|
| Comune | ||
| Comune di Isola d'Asti | ||
|
||
| Location of Isola d'Asti in Italy | ||
| Coordinates: 44°50′N 8°11′E / 44.833°N 8.183°ECoordinates: 44°50′N 8°11′E / 44.833°N 8.183°E | ||
| Country | Italy | |
| Region | Piedmont | |
| Province / Metropolitan city | Asti (AT) | |
| Frazioni | Chiappa, Mongovone. Piano, Repergo, Villa | |
| Government | ||
| • Mayor | Franco Giovanni Cavagnino | |
| Area | ||
| • Total | 13.6 km2 (5.3 sq mi) | |
| Population (31 May 2007) | ||
| • Total | 2,116 | |
| • Density | 160/km2 (400/sq mi) | |
| Demonym(s) | Isolani | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 14057 | |
| Dialing code | 0141 | |
Isola d'Asti is a comune (municipality) in the Province of Asti in the Italian region Piedmont, located about 45 kilometres (28 mi) southeast of Turin and about 8 kilometres (5 mi) south of Asti.
Isola d'Asti borders the following municipalities: Antignano, Asti, Costigliole d'Asti, Mongardino, Montegrosso d'Asti, Revigliasco d'Asti, and Vigliano d'Asti.