|
Isfahan اصفهان |
||
|---|---|---|
| city | ||
| Ancient names: Spahān, Aspadana | ||
| Persian transcription(s) | ||
|
||
| Nickname(s): Nesf-e Jahān (Half of the world) | ||
|
Isfahan |
||
| Isfahan in Iran | ||
| Coordinates: 32°38′N 51°39′E / 32.633°N 51.650°ECoordinates: 32°38′N 51°39′E / 32.633°N 51.650°E | ||
| Country | Iran | |
| Province | Isfahan | |
| County | Isfahan | |
| District | Central | |
| Government | ||
| • Mayor | Mehdi Jamalinejad | |
| • City Council | Chairperson Reza Amini | |
| Area | ||
| • Urban | 493.82 km2 (190.66 sq mi) | |
| Elevation | 1,574 m (5,217 ft) | |
| Population (2011 census) | ||
| • city | 1,945,765 | |
| • Metro | 2,391,738 | |
| • Population Rank in Iran | 3rd | |
| Population Data from 2011 Census | ||
| Time zone | IRST (UTC+3:30) | |
| • Summer (DST) | IRDT 21 March – 20 September (UTC+4:30) | |
| Area code(s) | 031 | |
| Website | www.isfahan.ir | |
| Esfahan, Iran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
17
9
−2
|
14
12
0
|
18
17
5
|
19
22
9
|
8.8
28
14
|
0.6
34
19
|
0.7
36
22
|
0.2
35
20
|
0
31
15
|
4.1
24
9
|
9.9
17
4
|
20
11
−1
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: WMO | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
48
28
|
0.6
53
32
|
0.7
62
40
|
0.8
72
49
|
0.3
82
58
|
0
93
66
|
0
98
71
|
0
95
68
|
0
88
Wikipedia
...
| |||