| Issel | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 43°22′05″N 1°59′26″E / 43.3681°N 1.9906°ECoordinates: 43°22′05″N 1°59′26″E / 43.3681°N 1.9906°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Le Bassin chaurien | |
| Intercommunality | Lauragais Montagne Noire | |
| Government | ||
| • Mayor (2008–2014) | Roger Ourliac | |
| Area1 | 17.66 km2 (6.82 sq mi) | |
| Population (2008)2 | 458 | |
| • Density | 26/km2 (67/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11175 /11400 | |
| Elevation | 160–340 m (520–1,120 ft) (avg. 180 m or 590 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Issel is a commune in the Aude department in southern France.
The village is laid out in the form of a circulade. It is positioned on the edge of an area of wooded hills, some 5 km (3.1 mi) north of Castelnaudary.