| Itabaiana、Sergipe | |||
|---|---|---|---|
| Municipality | |||
| The Municipality of Itabaiana | |||
|
|||
| Nickname(s): ""Cidade Serrana Capital do Agreste Princesa da Serra"" (Serrana City Capital of Wasteland Princess Serra) | |||
|
Location of Itabaiana, Sergipe |
|||
| Location in Brazil | |||
| Coordinates: 10°41′06″S 37°25′30″W / 10.68500°S 37.42500°WCoordinates: 10°41′06″S 37°25′30″W / 10.68500°S 37.42500°W | |||
| Country | Brazil | ||
| State |
|
||
| Mesoregion | Sergipe Agreste | ||
| Microregion | Agreste de Itabaiana, Sergipe, Brasil | ||
| Founded | 1675 | ||
| Government | |||
| • Mayor | Valmir dos Santos Costa (BR) | ||
| Area | |||
| • Total | 336.685 km2 (129.995 sq mi) | ||
| Elevation | 7 m (23 ft) | ||
| Population (2013) | |||
| • Total | 91,873 | ||
| • Density | 270/km2 (710/sq mi) | ||
| Demonym(s) | itabaianense | ||
| Time zone | UTC-3 | ||
Itabaiana is a municipality located in the Brazilian state of Sergipe. Its population was 91,873 (2013) and its area is 336.685 km².
The municipality contains part of the Serra de Itabaiana National Park.