| Ithaca | |
|---|---|
| City | |
| City of Ithaca | |
|
From top left: Ithaca during winter, Ithaca during autumn, Cornell University, Ithaca Commons (downtown), Hemlock Gorge in Ithaca, Ithaca Falls
|
|
| Location in the contiguous United States | |
| Coordinates: 42°26′36″N 76°30′0″W / 42.44333°N 76.50000°WCoordinates: 42°26′36″N 76°30′0″W / 42.44333°N 76.50000°W | |
| Country |
|
| State |
|
| County | Tompkins |
| Founded | 1790 |
| Incorporated | 1888 |
| Named for | Ithaca |
| Government | |
| • Type | Mayor–council |
| • Body | Common Council |
| • Mayor | Svante Myrick (D) |
| • Common Council |
Members:
|
| Area | |
| • City | 6.1 sq mi (16 km2) |
| • Land | 5.5 sq mi (14 km2) |
| • Water | 0.6 sq mi (2 km2) |
| • Urban | 24.581 sq mi (63.66 km2) |
| • Metro | 474.649 sq mi (1,229.34 km2) |
| Elevation | 404 ft (123 m) |
| Population (April 1, 2010) †City proper. | |
| • City | 30,014 |
| • Density | 4,900/sq mi (1,900/km2) |
| • Urban | 53,661 |
| • Urban density | 2,200/sq mi (840/km2) |
| • Metro | 101,564 |
| • Metro density | 210/sq mi (83/km2) |
| Demonym(s) | Ithacan |
| Time zone | EST (UTC−5) |
| • Summer (DST) | EDT (UTC−4) |
| ZIP codes | 14850, 14851, 14852, and 14853 |
| Area code(s) | 607 |
| FIPS code | 36-38077 |
| GNIS feature IDs | 970238, 979099 |
| Website | www |
| Ithaca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2
32
16
|
1.9
33
15
|
2.6
42
24
|
2.9
55
35
|
3.3
67
45
|
3.6
76
54
|
3.6
81
58
|
3.5
79
57
|
3.4
72
50
|
3.1
60
40
|
2.7
47
32
|
2.4
35
21
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
51
0
−9
|
Wikipedia
...
| ||||||||||