| Ituna Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Town of Ituna | ||||||||||
| Location | Ituna Bon Accord No. 246, between Ituna and Hubbard, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,200 ft / 671 m | ||||||||||
| Coordinates | 51°08′46″N 103°25′34″W / 51.14611°N 103.42611°WCoordinates: 51°08′46″N 103°25′34″W / 51.14611°N 103.42611°W | ||||||||||
| Map | |||||||||||
| Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Ituna Airport, (TC LID: CJM2), is located 2.6 nautical miles (4.8 km; 3.0 mi) southeast of Ituna, Saskatchewan, Canada.