| Ivna Marra | |||||
|---|---|---|---|---|---|
| Personal information | |||||
| Full name | Ivna Franco Marra | ||||
| Nationality | Brazil | ||||
| Born | 25 January 1990 | ||||
| Height | 185 cm (6 ft 1 in) | ||||
| Weight | 76 kg (168 lb) | ||||
| Spike | 305 cm (120 in) | ||||
| Block | 294 cm (116 in) | ||||
| Volleyball information | |||||
| Position | Opposite spiker | ||||
| Number | 1 (2011) 11 (2014) |
||||
| Career | |||||
|
|||||
| National team | |||||
|
|||||
Ivna Franco Marra (born 25 January 1990) is a Brazilian female volleyball player. With her club Sollys Nestlé Osasco she competed at the 2011 FIVB Volleyball Women's Club World Championship and with SESI-SP at the 2014 FIVB Volleyball Women's Club World Championship.