| Iznatoraf | ||
|---|---|---|
| municipality | ||
|
||
| Location in Spain | ||
| Coordinates: 38°9′N 3°2′W / 38.150°N 3.033°W | ||
| Country | Spain | |
| Province | Jaén | |
| Comarca | Las Villas | |
| Area | ||
| • Total | 86 km2 (33 sq mi) | |
| Elevation | 1 m (3 ft) | |
| Population (2005) | ||
| • Total | 1,188 | |
| • Density | 13.8/km2 (36/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
Iznatoraf is a municipality located in the province of Jaén, Spain. According to the 2005 census, the municipality has a population of 1188 inhabitants.