Izon | ||
---|---|---|
|
||
Coordinates: 44°55′16″N 0°21′38″W / 44.9211°N 0.3606°WCoordinates: 44°55′16″N 0°21′38″W / 44.9211°N 0.3606°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Gironde | |
Arrondissement | Libourne | |
Canton | Libourne | |
Government | ||
• Mayor (2008–2014) | Thierry Masson | |
Area1 | 15.59 km2 (6.02 sq mi) | |
Population (2012)2 | 5,349 | |
• Density | 340/km2 (890/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 33207 /33450 | |
Elevation | 1–21 m (3.3–68.9 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Izon is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.