| Personal information | |||
|---|---|---|---|
| Date of birth | 8 February 1985 | ||
| Place of birth | Tbilisi, Georgia | ||
| Height | 1.76 m (5 ft 9 1⁄2 in) | ||
| Playing position | Forward | ||
| Club information | |||
|
Current team
|
Shukura Kobuleti | ||
| Number | 7 | ||
| Youth career | |||
| 2000–2001 | FC Tbilisi | ||
| 2001–2002 | Norchi Dinamoeli | ||
| 2002–2004 | Dinamo Tbilisi | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Dinamo Tbilisi | 48 | (23) |
| 2005–2006 | → Sioni Bolnisi (loan) | 15 | (11) |
| 2006–2007 | → Chikhura Sachkhere (loan) | 11 | (2) |
| 2007 | → Olimpi Rustavi (loan) | 2 | (0) |
| 2007–2009 | Dacia Chişinău | 48 | (20) |
| 2009–2012 | Zestafoni | 98 | (45) |
| 2012–2014 | Dinamo Tbilisi | 51 | (27) |
| 2014 | → Qarabağ (loan) | 5 | (0) |
| 2014 | Zestafoni | 12 | (10) |
| 2014–2016 | Dacia Chișinău | 5 | (1) |
| 2015 | → FC Saburtalo (loan) | 8 | (2) |
| 2016 | → Sapovnela Terjola (loan) | 9 | (0) |
| 2016–2017 | FC Tskhinvali | 11 | (7) |
| 2017– | Shukura Kobuleti | 0 | (0) |
| National team‡ | |||
| 2012– | Georgia | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 7 April 2014. ‡ National team caps and goals correct as of 6 February 2013 |
|||
Jaba Dvali (born 8 February 1985) is a Georgian football player. He is a forward and currently plays for Shukura Kobuleti in Georgia.
In January 2014, Dvali agreed to join Azerbaijan Premier League side FK Qarabağ on a six-month loan deal. In June 2014, at the end of Dvali's loan deal with Qarabağ, he signed a 2-year contract with Zestafoni in Georgia. In December 2014, Dvali signed 2-year contract with Dacia Chișinău which will come into force on January 20, 2015.
09-07-09 Zestafoni 6-0 Lisburn Distillery (3)
23-07-09 Helsingborg 2-2 Zestafoni (1)
01-07-10 Zestafoni 5-0 Faetano (2)
15-07-10 Zestafoni 3-0 Dukla (2)
13-07-11 Zestafoni 3-0 Dacia (2)
18-08-11 Zestafoni 3-3 Club Brugge (1)
24-07-12 Zestafoni 2-2 Neftçi (1)
16-07-13 Dinamo Tbilisi 6-1 EB / Streymur (1)
23-07-13 EB / Streymur 1-3 Dinamo Tbilisi (1)