| Jabalpur जबलपुर | |
|---|---|
| Metropolis | |
|  | |
| Nickname(s): Marble City, Sanskaardhaani | |
| Location of Jabalpur in India | |
| Coordinates: 23°10′N 79°56′E / 23.167°N 79.933°ECoordinates: 23°10′N 79°56′E / 23.167°N 79.933°E | |
| Country |  India | 
| State | Madhya Pradesh | 
| District | Jabalpur | 
| Government | |
| • Type | Mayor–Council | 
| • Body | Jabalpur Municipal Corporation | 
| • Mayor | Swati Godbole | 
| • District Magistrate | Mahesh Chandra Choudhary | 
| • Municipal commissioner | Commissioner | 
| • MP | Rakesh Singh | 
| Area | |
| • Metropolis | 374 km2 (144 sq mi) | 
| Elevation | 412 m (1,352 ft) | 
| Population (2011) | |
| • Metropolis | 1,081,677 | 
| • Rank | 40th | 
| • Density | 478/km2 (1,240/sq mi) | 
| • Metro | 1,267,564 | 
| • Metro rank | 37th | 
| Demonym(s) | Jabalpurians, Jabalpuriya, Jabalpurites | 
| Time zone | IST (UTC+5:30) | 
| PIN | 482001 to 482011 | 
| Telephone code | +91-761 | 
| ISO 3166 code | IN-MP | 
| Vehicle registration | MP-20 | 
| Sex ratio | 929 ♂/♀ | 
| Average Literacy Rate | 79.13% | 
| Official language | Hindi | 
| Website | www www | 
| Jabalpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | 
| 19 24 8 | 16 28 11 | 16 34 16 | 5 39 21 | 11 42 26 | 169 38 26 | 382 31 24 | 458 29 23 | 188 31 23 | 39 32 19 | 12 29 12 | 11 25 9 | 
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: IMD | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D | 
| 0.7 75 46 | 0.6 82 52 | 0.6 93 61 | 0.2 102 70 | 0.4 108 79 | 6.7 100 79 | 
 
...
 | |||||