| Jackson County, Illinois | |
|---|---|
|
Jackson County Courthouse in Murphysboro
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1816 |
| Named for | Andrew Jackson |
| Seat | Murphysboro |
| Largest city | Carbondale |
| Area | |
| • Total | 602 sq mi (1,559 km2) |
| • Land | 584 sq mi (1,513 km2) |
| • Water | 18 sq mi (47 km2), 3.0% |
| Population | |
| • (2010) | 60,218 |
| • Density | 103/sq mi (40/km²) |
| Congressional district | 12th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Murphysboro, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.9
39
21
|
3
45
24
|
4.3
55
33
|
4.5
66
42
|
4.8
76
52
|
4.8
84
61
|
3.4
88
66
|
3.9
87
63
|
3.1
80
55
|
2.9
69
43
|
4.6
55
35
|
3.7
44
26
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
74
4
−6
|
76
7
−4
|
108
13
1
|
113
19
6
|
121
24
11
|
121
29
16
|
85
31
19
|
100
31
17
|
80
27
13
|
74
21
6
|
117
13
2
|
94
Wikipedia
...
|