Delhi Metro station | |||||||||||
Location | Grand Trunk Rd, Bhalswa Jahangirpuri, New Delhi, 110033 | ||||||||||
Coordinates | 28°43′33″N 77°09′46″E / 28.725828°N 77.162787°E | ||||||||||
Owned by | Delhi Metro | ||||||||||
Line(s) | Yellow Line | ||||||||||
Platforms |
Platform-1 → HUDA City Centre Platform-2 →Samaypur Badli |
||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Platform levels | 2 | ||||||||||
Parking | Available | ||||||||||
Disabled access | |||||||||||
Other information | |||||||||||
Station code | JGPI | ||||||||||
History | |||||||||||
Opened | February 4, 2009 | ||||||||||
Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
Traffic | |||||||||||
Passengers (Jan 2015) | 892,954 28,805 Daily Average |
||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
North Delhi India |
The Jahangirpuri (Hindi: जहांगीरपुरी) Metro Station is located on the Yellow Line of the Delhi Metro.
Delhi Transport Corporation bus routes number 17, 19, 19A, 19B, 100, 100A, 100EXT, 101A, 101B, 101EXT, 103, 103EXT, 103STL, 106, 106A, 107, 109, 112, 113, 113EXT, 116, 119, 120, 120A, 120B, 123, 124, 125, 128, 129, 130, 131, 134, 135, 136, 137, 138, 140, 142, 142A, 144, 146, 147, 148, 149, 154, 159, 169, 169SPL, 171, 172, 173, 175, 177, 179, 181, 181A, 191, 193, 194, 195, 199, 259, 333, 341, 804, 804A, 861, 883, 982, 982LSTL, GMS(+)(-) serves the station.