| Jahnsdorf | ||
|---|---|---|
|
||
| Coordinates: 50°44′44″N 12°51′16″E / 50.74556°N 12.85444°ECoordinates: 50°44′44″N 12°51′16″E / 50.74556°N 12.85444°E | ||
| Country | Germany | |
| State | Saxony | |
| District | Erzgebirgskreis | |
| Government | ||
| • Mayor | Carsten Michaelis (CDU) | |
| Area | ||
| • Total | 26.10 km2 (10.08 sq mi) | |
| Elevation | 335 m (1,099 ft) | |
| Population (2015-12-31) | ||
| • Total | 5,530 | |
| • Density | 210/km2 (550/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 09387 | |
| Dialling codes | 03721 (Jahnsdorf) 0371 (Leukersdorf u. Seifersdorf) 037296 (Pfaffenhain) |
|
| Vehicle registration | ERZ | |
| Website | www.jahnsdorf- erzgeb.de |
|
Jahnsdorf is a municipality in the district Erzgebirgskreis, in Saxony, Germany.