|
Jajpur, Odisha ଯାଜପୁର Jajpur |
|
|---|---|
| City | |
|
The Biraja temple in Jajpur
|
|
| Nickname(s): City of Temples | |
| Location in Odisha,India | |
| Coordinates: 20°51′N 86°20′E / 20.85°N 86.33°ECoordinates: 20°51′N 86°20′E / 20.85°N 86.33°E | |
| Country |
|
| State | Odisha |
| district | Jajpur |
| Founded by | Jajati Keshari |
| Named for | Biraja Khetra |
| Government | |
| • Type | Democracy |
| • Collector and District Magistrate of Jajpur | Ranjan Kumar Das |
| • Superintendent of Police | Dr.Dipak Kumar |
| Area | |
| • Total | 2,887.69 km2 (1,114.94 sq mi) |
| Elevation | 8 m (26 ft) |
| Population (2011) | |
| • Total | 37,458 |
| • Density | 620/km2 (1,600/sq mi) |
| Languages | |
| • Official | Odia |
| • Other local language | Ho |
| Time zone | IST (UTC+5:30) |
| Vehicle registration | OD-04 &OD-34 |
| Website | www.jajpur.nic.in |
| Jajpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
41
29
15
|
26
32
19
|
28
35
23
|
49
37
25
|
131
38
26
|
243
35
26
|
341
32
26
|
401
32
25
|
270
32
25
|
196
32
23
|
37
31
19
|
39
29
15
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.6
85
59
|
1
90
66
|
1.1
96
73
|
1.9
99
77
|
5.1
100
79
|
9.6
94
79
|
13
90
78
|
16
89
78
|
11
90
77
|
Wikipedia
...
| ||