Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Edward Charles Franklin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Wellington, New Zealand |
7 November 1980 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Franko | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.96 m (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 234) | 8 March 2001 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 2013 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 144) | 2 January 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 June 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998–2015 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Rajshahi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017- | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 September 2016 |
James Edward Charles Franklin (born 7 November 1980 in Wellington) is a New Zealand cricketer. He is a left-arm medium-fast bowler who can swing the ball. He began his career as a capable left-handed lower order batsman, but has greatly improved his batting and is now seen as a first class middle order batsmen. He is one of only two New Zealanders to ever take a hat-trick in Test cricket (the other being Peter Petherick). He achieved this feat on 20 October 2004 against Bangladesh.
Franklin played his first game of International Cricket in an ODI in early 2001 aged just 20 due to an injury crisis with New Zealand bowlers. He played his Test debut in Auckland against Pakistan later in the year and scored a pair. With the ball he took the wickets of Mushtaq Ahmed and Mohammad Yousuf.
He was the Man of the Match in a game in the NatWest Series against England with 5 for 42 at Durham. He then took part in a Test series against Bangladesh in 2004–05 and helped New Zealand to victory with 5/28 in the 1st Test. He then took a career best 6 for 119 in the 3rd Test of Australia's tour of New Zealand in March 2005. Bowling figures of 5/53 came against the West Indies at Wellington later in the year. In 2006 he played for Glamorgan in County Cricket.
On 29 April 2006, Franklin hit his maiden Test century of 122 not out in the 2nd Test against South Africa at Newlands Cricket Ground in Cape Town. Franklin has scored two first-class double centuries, both for Wellington against Auckland: 208 in 2005/06, and 219 in 2008/09.
Franklin took a wicket with his first legitimate ball (also the first legitimate ball of the match) in their 2007 World Cup opener against England. He became the only player to achieve this feat on his World Cup debut.