| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jamie Overton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
10 April 1994 Barnstaple, Devon, England |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 5 in (1.96 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | C Overton (Twin brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–present | Somerset (squad no. 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 16 May 2012 Somerset v Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 4 May 2012 Somerset v Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: CricketArchive, 14 May 2017
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Overton (born 10 April 1994 in Barnstaple, Devon) is an English cricketer who plays for Somerset County Cricket Club. He is a right-arm fastbowler who also bats right-handed. He made his debut for the county in the 2012 Clydesdale Bank 40 against Surrey. His twin brother, Craig, also plays for Somerset.
Overton began a rise to wider prominence in the cricket world with a hostile spell of bowling in the opening match of the 2012 U-19 World Cup against Australia in Townsville, registering speeds approaching 93 mph (150kph) on his way to claiming two top-order wickets via slip catches held by his brother.