|
Jaroslav Skobla at the 1928 Olympics
|
|||||||||||||||||||
| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 April 1899 Pitkavicky, Czech Republic |
||||||||||||||||||
| Died | 22 November 1959 (aged 60) Teplice nad Bečvou, Czech Republic |
||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||
| Weight | 83 kg (183 lb) | ||||||||||||||||||
| Sport | |||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||
|
Medal record
|
|||||||||||||||||||
Jaroslav Skobla (16 April 1899 – 22 November 1959) was a Czechoslovakian weightlifter. After winning a world light-heavyweight title in 1923 he was a favorite at the 1924 Olympics, but finished in a mere eighth place. Skobla then moved to the heavyweight category and won a bronze and a gold medal at the 1928 and 1932 Games, respectively.
His son Jiří was an Olympic shot put competitor. Sweg.