| No. 26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Cornerback | ||||||||
| Personal information | |||||||||
| Date of birth: | February 16, 1980 | ||||||||
| Place of birth: | Ahoskie, North Carolina | ||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||
| Weight: | 190 lb (86 kg) | ||||||||
| Career information | |||||||||
| College: | North Carolina A&T | ||||||||
| Undrafted: | 2003 | ||||||||
| Career history | |||||||||
| * Offseason and/or practice squad member only | |||||||||
| Career NFL statistics | |||||||||
|
|||||||||
| Tackles: | 27 |
|---|---|
| Interceptions: | 0 |
| Pass deflections: | 0 |
| Player stats at NFL.com | |
Jason Horton (born February 16, 1980) is a former American football cornerback. He was signed by the Toronto Argonauts as an undrafted free agent in 2003. He played college football at North Carolina A&T.
Horton was also a member of the Green Bay Packers, Houston Texans, Kansas City Chiefs, Calgary Stampeders and Virginia Destroyers.