Azzi as the coach of University of San Francisco
|
|||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Oak Ridge, Tennessee |
August 31, 1968 ||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||
Listed height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||||||||||||
Listed weight | 143 lb (65 kg) | ||||||||||||||||||||||||||||||||||||
Career information | |||||||||||||||||||||||||||||||||||||
High school | Oak Ridge (Oak Ridge, Tennessee) | ||||||||||||||||||||||||||||||||||||
College | Stanford (1986–1990) | ||||||||||||||||||||||||||||||||||||
WNBA draft | 1999 / Round: 1 / Pick: 5th overall | ||||||||||||||||||||||||||||||||||||
Selected by the Detroit Shock | |||||||||||||||||||||||||||||||||||||
Playing career | 1990–2003 | ||||||||||||||||||||||||||||||||||||
Position | Point guard | ||||||||||||||||||||||||||||||||||||
Number | 8 | ||||||||||||||||||||||||||||||||||||
Career history | |||||||||||||||||||||||||||||||||||||
As player: | |||||||||||||||||||||||||||||||||||||
1990–1991 | Virtus Viterbo | ||||||||||||||||||||||||||||||||||||
1991–1993 | US Valenciennes-Orchies | ||||||||||||||||||||||||||||||||||||
1993–1995 | Arvika Basket | ||||||||||||||||||||||||||||||||||||
1996–1998 | San Jose Lasers | ||||||||||||||||||||||||||||||||||||
1999 | Detroit Shock | ||||||||||||||||||||||||||||||||||||
2000–2003 | Utah Starzz/San Antonio Silver Stars | ||||||||||||||||||||||||||||||||||||
As coach: | |||||||||||||||||||||||||||||||||||||
2010–2016 | University of San Francisco | ||||||||||||||||||||||||||||||||||||
Stats at WNBA.com | |||||||||||||||||||||||||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||||||||||||||||||||||||
Women's Basketball Hall of Fame | |||||||||||||||||||||||||||||||||||||
Medals
|
Jennifer Lynn Azzi (born August 31, 1968) is a former basketball coach, most recently the head coach of the women's team at the University of San Francisco. Azzi is also a former collegiate and professional basketball player, as well as an Olympic and FIBA world champion.
Azzi received a scholarship and played point guard for Stanford University's women's basketball team from 1987 to 1990. During her four years at Stanford, the Cardinal compiled a 101-23 win-loss record, and captured two Pac-10 titles.
During her senior year (1990), Azzi led the Cardinal to the NCAA Women's Division I Basketball Championship, defeating Auburn.
Her individual accomplishments included:
Azzi graduated in 1990 with a Bachelor's Degree in economics.
Azzi went to middle school at Jefferson Junior High, in Oak Ridge, Tennessee.
In 1988, Azzi was named to the Jones Cup team. The USA team ended the competition with a 3–2 record, but that was enough to secure the silver medal. Azzi averaged 5.4 points per game.
Azzi was a member of the USA National team at the 1990 World Championships, held in Kuala Lumpur, Malaysia. The team won their opening round games fairly easily, with the closest of the first three games a 27-point victory over Czechoslovakia. Then they faced Cuba, a team that had beaten the USA in exhibition matches only a few weeks earlier. The USA team was losing at halftime, but came back to win 87–78. The USA team found itself behind at halftime to Canada in their next game, but came back to win easily 95–70. After an easy match against Bulgaria, in which Azzi hit three of four three-pointers, and scored a team high 13 points, the USA team faced Czechoslovakia again, end achieved an almost identical result, winning 87–59. In the title match, the USA team won the gold medal with a score of 88–78. Azzi averaged 4.6 points per game, and recorded 15 assists, second highest on the team.