|
Tyson playing for the Western Sydney Wanderers NYL Team
|
|||
| Personal information | |||
|---|---|---|---|
| Full name | Jerrad Robert Tyson | ||
| Date of birth | 21 September 1989 | ||
| Place of birth | Hobart, Tasmania, Australia | ||
| Height | 189 cm (6 ft 2 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
|
Current team
|
Western Sydney Wanderers | ||
| Number | 1 | ||
| Youth career | |||
| 2002–2006 | Maroochydore | ||
| 2007 | AIS | ||
| 2009–2010 | Gold Coast United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | AIS | 15 | (0) |
| 2008 | Sunshine Coast | 20 | (0) |
| 2009 | Brisbane Strikers | 8 | (0) |
| 2010–2012 | Gold Coast United | 15 | (0) |
| 2010 | → North Queensland Fury (loan) | 0 | (0) |
| 2011 | → North Queensland Fury (loan) | 0 | (0) |
| 2012 | Olympic FC | ||
| 2012–2014 | Western Sydney Wanderers | 1 | (0) |
| 2014–2015 | Sun Pegasus | 11 | (0) |
| 2015–2016 | Perth Glory | 0 | (0) |
| 2016– | Western Sydney Wanderers | 6 | (0) |
| National team‡ | |||
| 2007 | Australia U-20 | 1 | (0) |
| 2010 | Australia U-23 | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 25 April 2017. ‡ National team caps and goals correct as of 23 December 2010 |
|||
Jerrad Robert Tyson is an Australian goalkeeper who plays for Western Sydney Wanderers in the A-League.
On 1 December 2010 he made his debut for Gold Coast United against North Queensland Fury. In May 2012 trialled at Sydney FC.
On 2 August 2012, it was confirmed he had signed with Western Sydney Wanderers. After a season and a half being the back-up goalkeeper, Tyson made his debut against Perth Glory following a groin injury to first goalkeeper Ante Čović and kept a clean sheet.
On 24 June 2015, Tyson signed with Perth Glory on a two-year contract. On 18 May 2016, Tyson and Perth Glory mutually terminated his contract after he only made two appearances for the club, both of them in the FFA Cup.
A day after leaving Perth Glory, Tyson re-joined Western Sydney Wanderers.
CS = Clean Sheets
1 - includes A-League final series statistics
2 - AFC Champions League statistics are included in season commencing during group stages (i.e. ACL 2014 and A-League season 2013–14 etc.)
With Australia:
With Gold Coast United: