| Medal record | ||
|---|---|---|
| Representing |
||
| Men's Shooting | ||
| World Shooting Championships | ||
| 2014 Granada | 25m Standard pistol | |
| European Championships | ||
| 2009 Osijek | 50m pistol | |
| 2011 Belgrade | 25m center fire pistol | |
| 2013 Osijek | 50m pistol | |
| 2003 Plzen | 25m standard pistol | |
| 2003 Plzen | 50m pistol | |
| 2003 Plzen | 25m center fire pistol | |
| 2009 Osijek | 25m center fire pistol | |
| 2011 Belgrade | 50m pistol | |
| 2013 Osijek | 25m standard pistol | |
| 2014 Moscow | 10m Air pistol | |
| ISSF World Cup Final | ||
| 2009 Wuxi | 50m pistol | |
| ISSF World Cup | ||
| 2006 Munich | 50m pistol | |
| 2007 Munich | 50m pistol | |
| 2015 Munich | 50m pistol | |
| 2015 Munich | 10m pistol | |
| 2006 GUANGZHOU | 50m pistol | |
| 2006 Munich | 10m pistol | |
| 2011 Fort Benning | 10m pistol | |
| 2013 Granada | 50m pistol | |
| 2001 Seoul | 10m Air pistol | |
| 2002 Milan | 10m Air pistol | |
| 2008 Milan | 50m Air pistol | |
| 2013 Munich | 10m Air pistol | |
| 2015 Fort Benning | 10m Air pistol | |
João Carlos Calvete Pereira da Costa (born 28 October 1964 in Luanda, Angola) is a Portuguese sports shooter who competed in the Summer Olympic Games in 2000, 2004 and 2008. Costa has also qualified to compete in the men's 10 m air pistol event at the 2012 Summer Olympics. In the 2012 Olympic Competition, Costa placed 8th in the qualifying round with a score of 583. He placed 7th after the final with a combined score of 682.3. He has qualified for the 2016 Rio Olympic games.