Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joe-Max Moore | |||||||||||||||||
Date of birth | February 23, 1971 | |||||||||||||||||
Place of birth | Tulsa, Oklahoma, United States | |||||||||||||||||
Height | 170 cm (5 ft 7 in) | |||||||||||||||||
Playing position | Forward | |||||||||||||||||
College career | ||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||
1989–1992 | UCLA | |||||||||||||||||
Senior career* | ||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||
1994–1995 | 1. FC Saarbrücken | 25 | (13) | |||||||||||||||
1995–1996 | 1. FC Nürnberg | 27 | (8) | |||||||||||||||
1996–1999 | New England Revolution | 90 | (49) | |||||||||||||||
1997 | → Club Sport Emelec (loan) | ? | (1) | |||||||||||||||
1999–2002 | Everton | 52 | (8) | |||||||||||||||
2003–2004 | New England Revolution | 19 | (4) | |||||||||||||||
Total | 213 | (82) | ||||||||||||||||
National team | ||||||||||||||||||
1992–2002 | United States | 100 | (24) | |||||||||||||||
Honours
|
||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only. |
Joe-Max Moore (born February 23, 1971) is a former American soccer forward. He played professionally for clubs in Germany, England and the United States. He finished his career with the New England Revolution of Major League Soccer. In addition to his club career, Moore earned 100 caps, scoring 24 goals, for the U.S. national team between 1992 and 2002. During those years, he was part of U.S. teams at the 1992 Summer Olympics and the 1994, 1998 and 2002 FIFA World Cups.
On April 4, 2013, Moore was elected to the U.S. Soccer Hall of Fame.
Moore was born in Tulsa, Oklahoma, the son of Corey Moore, and Tulsa oil man and business man, Carl Moore. Moore's father also happened to be a part-owner of the Tulsa Roughnecks of the North American Soccer League. He moved to Irvine, California when he was 14, and played boys' soccer at Mission Viejo High School where he was a four-year starter. Heavily recruited out of high school, he chose to play NCAA soccer at UCLA. While at UCLA, he played with future national team teammates Brad Friedel, Chris Henderson and Cobi Jones. As a freshman, he scored 11 goals, assisted on ten others and was named to the Soccer America Magazine's All-Freshman team. That year, UCLA won the NCAA championship, defeating Rutgers in penalty kicks. As a sophomore, he earned second team All-American honors and was a first team All-American as a junior. That season, his final year with UCLA, he led the team in scoring. At the end of his three-year collegiate career, he had scored a total of 38 goals and assisted on 24 others in 65 games.