| Jolimetz | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 50°13′44″N 3°40′34″E / 50.229°N 3.676°ECoordinates: 50°13′44″N 3°40′34″E / 50.229°N 3.676°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Avesnes-sur-Helpe | |
| Intercommunality | Quercitain | |
| Government | ||
| • Mayor (2001–2008) | Marcelle Ghaye-Cossiaux | |
| Area1 | 3.98 km2 (1.54 sq mi) | |
| Population (1999)2 | 915 | |
| • Density | 230/km2 (600/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59325 /59530 | |
| Elevation | 126–151 m (413–495 ft) (avg. 145 m or 476 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Jolimetz is a commune in the Nord department in northern France.
Azure, a bend argent. (Bouvignies, Jolimetz and Ochtezeele use the same arms.)