| Jordan Lake Educational State Forest | |
| North Carolina State Forest | |
|
Recreational map of Jordan Lake. The forest is depicted in green.
|
|
| Named for: Jordan Lake | |
| Country | United States |
|---|---|
| State | North Carolina |
| County | Chatham |
| Coordinates | 35°46′15″N 079°02′26″W / 35.77083°N 79.04056°WCoordinates: 35°46′15″N 079°02′26″W / 35.77083°N 79.04056°W |
| Area | 900 acres (364.2 ha) |
| IUCN category | VI - Managed Resource Protected Area |
| Nearest city | Apex, North Carolina |
| Website: Jordan Lake Educational State Forest | |
Jordan Lake Educational State Forest (JLESF) is a 900-acre (3.6 km2) North Carolina State Forest near Apex, North Carolina. It is located beside the over 46,768 acre (186 km²) Jordan Lake.