| Juan Simons Vela Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Civil | ||||||||||
| Operator | CORPAC S.A. | ||||||||||
| Serves | Rioja, Perú | ||||||||||
| Elevation AMSL | 2,707 ft / 825 m | ||||||||||
| Coordinates | 6°04′05″S 77°09′35″W / 6.06806°S 77.15972°WCoordinates: 6°04′05″S 77°09′35″W / 6.06806°S 77.15972°W | ||||||||||
| Map | |||||||||||
| Location of the airport in Perú | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Sources: DGAC World Aero Data Google Maps
|
|||||||||||
Juan Simons Vela Airport (IATA: RIJ, ICAO: SPJA) is an airport serving Rioja, San Martín Region, Perú.
The Rioja non-directional beacon (Ident: RIO) is located 1.8 nautical miles (3.3 km) off the threshold of runway 16.