| Juanita Creek | |
| River | |
| Country | United States |
|---|---|
| State | Washington |
| Region | King County |
| Source | |
| - coordinates | 47°44′03″N 122°10′44″W / 47.73417°N 122.17889°W |
| Mouth | |
| - location | Lake Washington |
| - elevation | 16 ft (5 m) |
| - coordinates | 47°42′14″N 122°13′05″W / 47.70389°N 122.21806°WCoordinates: 47°42′14″N 122°13′05″W / 47.70389°N 122.21806°W |
| Length | 5 mi (8 km) |
| Basin | 6.6 sq mi (17 km2) |
| Discharge | for near Kirkland |
| - average | 11.1 cu ft/s (0.31 m3/s) |
| - max | 740 cu ft/s (20.95 m3/s) |
| - min | 0.61 cu ft/s (0.02 m3/s) |
Juanita Creek is a creek in King County, Washington that flows through the city of Kirkland. The creek runs about 5 miles (8.0 km) before entering Lake Washington's Juanita Bay at Juanita Beach Park.