| Jugălia River | |
| River | |
| Countries | Romania |
|---|---|
| Counties | Olt County |
| Villages | Piatra-Olt, Piatra |
| Source | |
| - location | Bistrița-Dranovăț Forest |
| - elevation | 104 m (341 ft) |
| - coordinates | 44°23′20″N 24°11′36″E / 44.38889°N 24.19333°E |
| Mouth | Oltişor |
| - location | Piatra |
| - elevation | 87 m (285 ft) |
| - coordinates | 44°20′58″N 24°18′03″E / 44.34944°N 24.30083°ECoordinates: 44°20′58″N 24°18′03″E / 44.34944°N 24.30083°E |
| Official River Code | VIII.1.173.16.1.3 |
The Jugălia River is a tributary of the Oltişor River in Romania.