| Julbach | ||
|---|---|---|
|
||
| Coordinates: 48°15′18″N 12°57′33″E / 48.25500°N 12.95917°ECoordinates: 48°15′18″N 12°57′33″E / 48.25500°N 12.95917°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Rottal-Inn | |
| Government | ||
| • Mayor | Elmar Buchbauer (CSU) | |
| Area | ||
| • Total | 11.27 km2 (4.35 sq mi) | |
| Elevation | 383 m (1,257 ft) | |
| Population (2016-12-31) | ||
| • Total | 2,363 | |
| • Density | 210/km2 (540/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 84387 | |
| Dialling codes | 08571 | |
| Vehicle registration | PAN | |
| Website | www.julbach.de | |
Julbach is a village and municipality in the district of Rottal-Inn in Bavaria in Germany. In addition to the village of Julbach the municipality includes 16 other settlements.