| Juniville | ||
|---|---|---|
|
||
| Coordinates: 49°23′54″N 4°23′00″E / 49.3983°N 4.3833°ECoordinates: 49°23′54″N 4°23′00″E / 49.3983°N 4.3833°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Rethel | |
| Canton | Juniville | |
| Intercommunality | Juniville | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pol Simon | |
| Area1 | 26.2 km2 (10.1 sq mi) | |
| Population (2008)2 | 1,116 | |
| • Density | 43/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08239 /08310 | |
| Elevation | 88–147 m (289–482 ft) (avg. 99 m or 325 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Juniville is a commune in the Ardennes department in the Grand Est region in northern France.