| Juré | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 45°53′05″N 3°53′32″E / 45.8847°N 3.8922°ECoordinates: 45°53′05″N 3°53′32″E / 45.8847°N 3.8922°E | ||
| Country | France | |
| Region | Auvergne-Rhône-Alpes | |
| Department | Loire | |
| Arrondissement | Roanne | |
| Canton | Renaison | |
| Intercommunality | Communauté de communes du Pays d'Urfé | |
| Government | ||
| • Mayor (2008–2014) | Jean-Hugues Demure | |
| Area1 | 12.07 km2 (4.66 sq mi) | |
| Population (1999)2 | 209 | |
| • Density | 17/km2 (45/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 42116 /42430 | |
| Elevation | 490–836 m (1,608–2,743 ft) (avg. 560 m or 1,840 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Juré is a commune in the Loire department in central France.