| Königsfeld | ||
|---|---|---|
|
||
| Coordinates: 50°29′55″N 7°10′35″E / 50.49861°N 7.17639°ECoordinates: 50°29′55″N 7°10′35″E / 50.49861°N 7.17639°E | ||
| Country | Germany | |
| State | Rhineland-Palatinate | |
| District | Ahrweiler | |
| Municipal assoc. | Brohltal | |
| Government | ||
| • Mayor | Hans-Josef Zipp (CDU) | |
| Area | ||
| • Total | 7.20 km2 (2.78 sq mi) | |
| Elevation | 272 m (892 ft) | |
| Population (2015-12-31) | ||
| • Total | 673 | |
| • Density | 93/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 53426 | |
| Dialling codes | 02646 | |
| Vehicle registration | AW | |
Königsfeld is a municipality in the district of Ahrweiler, in Rhineland-Palatinate, Germany.