KÜTAHYA
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCDD intercity and regional rail station | |||||||||||||||||||||||||||||||||
![]() The Aegean Express at Kütahya in 2012.
|
|||||||||||||||||||||||||||||||||
Location |
D.650, Yıldırım Beyazıt Mah. 43020, Kütahya Merkez/Kütayha Turkey |
||||||||||||||||||||||||||||||||
Coordinates | 39°25′13″N 30°00′03″E / 39.4203°N 30.0008°ECoordinates: 39°25′13″N 30°00′03″E / 39.4203°N 30.0008°E | ||||||||||||||||||||||||||||||||
Owned by | Turkish State Railways | ||||||||||||||||||||||||||||||||
Operated by | TCDD Taşımacılık | ||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform, 1 side platform) | ||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||
Parking | None | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 30 December 1894 | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
|
Kütahya station is a station in the city of Kütahya, Turkey. The station is on the northern perimiter of the city and despite Kütahya having a population over 200,000, it is the only station in the city. Originally opened on 30 December 1894 by the Ottoman Anatolian Railway, the station is now owned by the Turkish State Railways.
TCDD Taşımacılık operates five daily trains, all from Eskişehir. Out of these five trains, two are mainline service while the other three are regional trains.