|
Kōsa 甲佐町 |
|||
|---|---|---|---|
| Town | |||
|
|||
|
Location of Kōsa in Kumamoto Prefecture |
|||
| Location in Japan | |||
| Coordinates: 32°39′N 130°49′E / 32.650°N 130.817°ECoordinates: 32°39′N 130°49′E / 32.650°N 130.817°E | |||
| Country | Japan | ||
| Region | Kyushu | ||
| Prefecture | Kumamoto Prefecture | ||
| District | Kamimashiki | ||
| Area | |||
| • Total | 57.87 km2 (22.34 sq mi) | ||
| Population (February 28, 2017) | |||
| • Total | 10,924 | ||
| • Density | 190/km2 (490/sq mi) | ||
| Time zone | Japan Standard Time (UTC+9) | ||
| Website | www |
||
Kōsa (甲佐町? Kōsa-machi) is a town located in Kamimashiki District, Kumamoto Prefecture, Japan.
As of February 2017, the town has an estimated population of 10,924 and a density of 190 persons per km². The total area is 57.87 km².