| FERMT1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Identifiers | |||||||||||||||
| Aliases | FERMT1, C20orf42, DTGCU2, KIND1, UNC112A, URP1, fermitin family member 1 | ||||||||||||||
| External IDs | MGI: 2443583 HomoloGene: 9773 GeneCards: FERMT1 | ||||||||||||||
| RNA expression pattern | |||||||||||||||
|
|
|||||||||||||||
| More reference expression data | |||||||||||||||
| Orthologs | |||||||||||||||
| Species | Human | Mouse | |||||||||||||
| Entrez |
|
|
|||||||||||||
| Ensembl |
|
|
|||||||||||||
| UniProt |
|
|
|||||||||||||
| RefSeq (mRNA) |
|
|
|||||||||||||
| RefSeq (protein) |
|
|
|||||||||||||
| Location (UCSC) | Chr 20: 6.07 – 6.12 Mb | Chr 2: 132.9 – 132.95 Mb | |||||||||||||
| PubMed search | |||||||||||||||
Fermitin family homolog 1 is a protein that in humans is encoded by the FERMT1 gene.