| Kabelsketal | ||
|---|---|---|
|
||
| Coordinates: 51°26′49″N 12°6′9″E / 51.44694°N 12.10250°ECoordinates: 51°26′49″N 12°6′9″E / 51.44694°N 12.10250°E | ||
| Country | Germany | |
| State | Saxony-Anhalt | |
| District | Saalekreis | |
| Government | ||
| • Mayor | Kurt Hambacher | |
| Area | ||
| • Total | 50.96 km2 (19.68 sq mi) | |
| Elevation | 113 m (371 ft) | |
| Population (2015-12-31) | ||
| • Total | 8,767 | |
| • Density | 170/km2 (450/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 06184 | |
| Dialling codes | 034605 | |
| Vehicle registration | SK | |
| Website | www.kabelsketal.de | |
Kabelsketal is a municipality in the Saalekreis district, in Saxony-Anhalt, Germany. It is situated east of Halle (Saale). It was formed in 2004 out of the villages of Dieskau, Dölbau, Gröbers und Großkugel.