| Kalmar Öland Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | Kalmar Municipality | ||||||||||||||
| Location | Kalmar | ||||||||||||||
| Elevation AMSL | 17 ft / 5 m | ||||||||||||||
| Coordinates | 56°41′07″N 16°17′15″E / 56.68528°N 16.28750°ECoordinates: 56°41′07″N 16°17′15″E / 56.68528°N 16.28750°E | ||||||||||||||
| Map | |||||||||||||||
| Location of airport in Sweden | |||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
| Statistics (2009) | |||||||||||||||
|
|||||||||||||||
|
Statistics: Swedish Transport Agency
|
|||||||||||||||
| Passengers total | 157,138 |
|---|---|
| International passengers | 23,590 |
| Domestic passengers | 133,548 |
| Landings total | 5,535 |
Kalmar Airport (IATA: KLR, ICAO: ESMQ) is an airport in southeastern Sweden. The airport is located only some 5 kilometers west of downtown Kalmar. The airfield was originally the home of the Swedish Air Force wing F 12 Kalmar. It is owned and operated by Kalmar Municipality.