| Mumbai Suburban Railway station | |||||||||||
| Coordinates | 19°11′46″N 72°59′51″E / 19.196060°N 72.997574°ECoordinates: 19°11′46″N 72°59′51″E / 19.196060°N 72.997574°E | ||||||||||
| Elevation | 6.65 metres (21.8 ft) | ||||||||||
| Owned by | Ministry of Railways, Indian Railways | ||||||||||
| Line(s) | Central Line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | on ground | ||||||||||
| Parking | available | ||||||||||
| Other information | |||||||||||
| Station code | KLVA | ||||||||||
| Fare zone | Central Railways | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
|
|||||||||||
| Location | |||||||||||
Kalwa is railway station on the Central Line of the Mumbai Suburban Railway. It is located in Kalwa.