| Kangiqsualujjuaq (Georges River) Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Administration régionale Kativik | ||||||||||
| Location | Kangiqsualujjuaq, Quebec | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 217 ft / 66 m | ||||||||||
| Coordinates | 58°42′41″N 065°59′34″W / 58.71139°N 65.99278°WCoordinates: 58°42′41″N 065°59′34″W / 58.71139°N 65.99278°W | ||||||||||
| Map | |||||||||||
| Location in Quebec | |||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2010) | |||||||||||
|
|||||||||||
| Aircraft movements | 1,589 |
|---|
Kangiqsualujjuaq (Georges River) Airport, (IATA: XGR, ICAO: CYLU), is located 1.2 nautical miles (2.2 km; 1.4 mi) northwest of Kangiqsualujjuaq, Quebec, Canada.