|
Kankinara railway station
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Suburban Railway Station | |||||||||||
|
Kankinara Railway Station
|
|||||||||||
| Location | 11, State Highway 1, Kankinara, West Bengal India |
||||||||||
| Coordinates | 22°51′58″N 88°24′19″E / 22.8662°N 88.4052°ECoordinates: 22°51′58″N 88°24′19″E / 22.8662°N 88.4052°E | ||||||||||
| Elevation | 14 metres (46 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Eastern Railway | ||||||||||
| Line(s) | Sealdah-Ranaghat line | ||||||||||
| Platforms | 3 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | KNR | ||||||||||
| Division(s) | Sealdah | ||||||||||
| History | |||||||||||
| Opened | 1862 | ||||||||||
| Electrified | 1963-64 | ||||||||||
| Previous names | Eastern Bengal Railway | ||||||||||
| Services | |||||||||||
|
|||||||||||
| Location | |||||||||||
Kankinara (Code: KNR) is a railway station in North 24 Parganas district in the Indian state of West Bengal, which serves Bhatpara town. It lies on the Sealdah-Ranaghat Line and is part of the Kolkata Suburban Railway system and is under the jurisdiction of Eastern Railway.
The Calcutta (Sealdah)-Kusthia line of Eastern Bengal Railway was opened to traffic in 1862.Eastern Bengal Railway worked on the eastern side of the Hooghly River.
The Sealdah-Ranaghat sector was electrified in 1963-64.