![]() Karan playing for Panchakanya Tej for EPL
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Karan KC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Baglung, Nepal |
10 October 1991 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.facebook.com/33karankc/, https://twitter.com/karankc33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 15) | 30 June 2015 v Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 17 July 2015 v Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Pokhara (National League) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2014 | Panchakanya Tej (NPL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2015 | Pentagon (SPA Cup) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2016 | Panchakanya Tej (EPL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 29 July 2015
|
Karan KC (Nepali: करण के.सी.) (born 10 October 1991) is a Nepalese cricketer. Karan is a right-handed batsman and a right-arm fast bowler. He made his debut for Nepal against Uganda in January 2015.
He represents the Region no. 8 Pokhara of the National League, Panchakanya Tej of the Nepal Premier League and Pentagon International College, which plays in the SPA Cup. Currently, he is representing Panchakanya Tej for Everest Premier League, 2016.
Karan is the fastest bowler of Nepal. He is a young but heavily built lad originally from Baglung and brought up in Chandigarh, India. He was just one-year old when his family took him to Punjab from Baglung.
Karan was playing excessive cricket with the tennis ball that got into his parent's nerves and they finally took a decision to send him back to Nepal. The decision actually got backfired for his parents but worked in the well-being of Nepali cricket. For a guy who was bowling over 130 kmmph, he was already a national team material. They called him for the camps in Kathmandu and now, impressive with the raw pace and the physique he carries, Karan is now expected to be the next generation seamer of Nepali cricket. He has already proved himself many times and is expected to carry Nepal into glory.
He represented Panchakanya Tej in the 2014 Nepal Premier League, where he picked up 10 wickets from the 7 matches at an average of 13.40.
He was selected in 18 men preliminary squad for the 2014 ICC World Cricket League Division Three but did not make it to the final squad. Then he went India along with his teammate Aarif Sheikh in September 2014 for a 10-day training at Just Cricket Academy in Bangalore.