| Kasejovice | |||
| Town | |||
|
Church
|
|||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Plzeň | ||
| District | Plzeň-South | ||
| Commune | Nepomuk | ||
| Elevation | 548 m (1,798 ft) | ||
| Coordinates | 49°27′46″N 13°44′30″E / 49.46278°N 13.74167°ECoordinates: 49°27′46″N 13°44′30″E / 49.46278°N 13.74167°E | ||
| Area | 34.38 km2 (13.27 sq mi) | ||
| Population | 1,333 (2006-08-28) | ||
| Density | 39/km2 (101/sq mi) | ||
| First mentioned | 1264 | ||
| Mayor | Marie Čápová | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 335 44 | ||
| Statistics: statnisprava.cz | |||
| Website: www.kasejovice.cz | |||
Kasejovice is a town in the Czech Republic , part of the Plzeň-south District.