| Kaya Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Serves | Kaya | ||||||||||
| Location |
|
||||||||||
| Elevation AMSL | 984 ft / 300 m | ||||||||||
| Coordinates | 13°4′38.5″N 1°6′1.0″W / 13.077361°N 1.100278°WCoordinates: 13°4′38.5″N 1°6′1.0″W / 13.077361°N 1.100278°W | ||||||||||
| Map | |||||||||||
| Location of Kaya Airport in Burkina Faso | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Landings.com
|
|||||||||||
Kaya Airport (IATA: XKY, ICAO: DFCA) is a public use airport located near Kaya, Sanmatenga, Burkina Faso.