| Keller, Texas | |
|---|---|
| City | |
|
Keller Town Hall
|
|
|
Location within Tarrant County and Texas |
|
| Coordinates: 32°55′39″N 97°14′10″W / 32.92750°N 97.23611°WCoordinates: 32°55′39″N 97°14′10″W / 32.92750°N 97.23611°W | |
| Country |
|
| State |
|
| County |
|
| Government | |
| • Type | Council-Manager |
| • City Council | Mayor Mark Mathews Debbie Bryan Armin Mizani Ed Speakmon Eric Schmidt Bill Hodnett Rick Barnes |
| • City Manager | Mark Hafner |
| Area | |
| • Total | 18.4 sq mi (47.8 km2) |
| • Land | 18.4 sq mi (47.8 km2) |
| • Water | 0 sq mi (0 km2) |
| Elevation | 709 ft (216 m) |
| Population (2016) | |
| • Total | 44,050 |
| • Density | 2,400/sq mi (920/km2) |
| Time zone | CST (UTC-6) |
| • Summer (DST) | CDT (UTC-5) |
| ZIP codes | 76248, 76262, 76180, 76244 |
| Area code(s) | 817 682 |
| FIPS code | 48-38632 |
| GNIS feature ID | 1338994 |
| Website | CityOfKeller.com |
| Keller, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
2.1
65
28
|
2.1
67
30
|
3.1
73
38
|
3.6
78
51
|
4
83
59
|
4.1
88
74
|
2.3
91
78
|
2.3
92
77
|
2.7
87
65
|
3.3
81
51
|
2.1
72
37
|
1.9
66
29
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: NWS, Ft Worth Alliance Airport TX | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
54
18
−2
|
53
19
−1
|
78
23
3
|
91
26
11
|
101
28
15
|
105
31
23
|
58
33
26
|
59
Wikipedia
...
| ||||