| Kelvington Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Town of Kelvington | ||||||||||
| Location | Sasman No. 336, near Kelvington, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,860 ft / 567 m | ||||||||||
| Coordinates | 52°07′34″N 103°31′52″W / 52.12611°N 103.53111°WCoordinates: 52°07′34″N 103°31′52″W / 52.12611°N 103.53111°W | ||||||||||
| Map | |||||||||||
| Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: Canada Flight Supplement
|
|||||||||||
Kelvington Airport, (TC LID: CKV2), is located 1.2 nautical miles (2.2 km; 1.4 mi) south of Kelvington, Saskatchewan, Canada.