| Kendall County, Illinois | |
|---|---|
|
Kendall County Courthouse
|
|
|
Location in the U.S. state of Illinois |
|
|
Illinois's location in the U.S. |
|
| Founded | 1841 |
| Named for | Amos Kendall |
| Seat | Yorkville |
| Largest village | Oswego |
| Area | |
| • Total | 322 sq mi (834 km2) |
| • Land | 320 sq mi (829 km2) |
| • Water | 2.0 sq mi (5 km2), 0.61% |
| Population | |
| • (2010) | 114,736 |
| • Density | 358/sq mi (138/km²) |
| Congressional districts | 11th, 14th |
| Time zone | Central: UTC-6/-5 |
| Website | www |
| Yorkville, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
1.6
29
10
|
1.5
35
16
|
2.6
46
26
|
3.9
59
36
|
3.9
71
46
|
4.3
81
56
|
4.4
84
61
|
4.4
82
58
|
3.5
75
50
|
2.7
63
38
|
3.2
47
28
|
2.4
34
16
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Source: The Weather Channel | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
41
−2
−12
|
39
2
−9
|
65
8
−3
|
99
15
2
|
99
22
8
|
110
27
13
|
112
29
16
|
111
28
14
|
89
24
10
|
69
17
3
|
81
8
−2
|
Wikipedia
...
|