| Operation Linda Nchi | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part of the War in Somalia (2009–present) | |||||||||
|
|||||||||
| Belligerents | |||||||||
|
|
|
||||||||
| Commanders and leaders | |||||||||
|
|
|
||||||||
| Strength | |||||||||
| Kenya: More than 6,000 security personnel at peak, including police | Al-Shabaab: Total size of 3,000 "hard-core fighters", 2,000 "allied militants" at end of 2012 | ||||||||
| Casualties and losses | |||||||||
|
Total: 21–72 killed, 152 injured
67 allied forces killed One Harbin Z-9 destroyed (mechanical failure) |
Total: 700 militants killed, 61 captured | ||||||||
|
20 civilians killed (Somalia) 6 policemen killed and 17 security forces injured (Kenya) |
|||||||||
Allied victory
Julius Karangi
Leonard Ngondi
Mohamed Yusuf Haji
Hussein Arab Isse
Ibrahim al-Afghani
Ahmad Godane
Mukhtar Robow
Hassan Turki