Kielce | ||||||||
---|---|---|---|---|---|---|---|---|
Bristol Hotel • Market Square • Town Hall • Synagogue |
||||||||
|
||||||||
Coordinates: 50°53′N 20°37′E / 50.883°N 20.617°E | ||||||||
Country | Poland | |||||||
Voivodeship | Świętokrzyskie | |||||||
County | city county | |||||||
Established | 11th century | |||||||
Town rights | 1364 | |||||||
Government | ||||||||
• Mayor | Wojciech Lubawski | |||||||
Area | ||||||||
• Total | 109.65 km2 (42.34 sq mi) | |||||||
Highest elevation | 408 m (1,339 ft) | |||||||
Lowest elevation | 260 m (850 ft) | |||||||
Population (2014) | ||||||||
• Total | 199,475 | |||||||
• Density | 1,800/km2 (4,700/sq mi) | |||||||
Time zone | CET (UTC+1) | |||||||
• Summer (DST) | CEST (UTC+2) | |||||||
Postal code | 25-001 to 25-900 | |||||||
Area code(s) | +48 41 | |||||||
ISO 3166 code | PL-KI | |||||||
Car plates | TK | |||||||
Website | http://www.um.kielce.pl |
Kielce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
34
0
−5
|
29
1
−5
|
35
6
−2
|
39
14
3
|
53
19
8
|
71
21
11
|
81
24
13
|
77
23
12
|
56
19
8
|
42
13
4
|
40
6
0
|
44
1
−3
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
1.3
32
23
|
1.1
34
23
|
1.4
43
28
|
1.5
57
37
|
2.1
66
46
|
2.8
70
52
|
3.2
75
55
|
3
73
54
|
Wikipedia
...
|