| Kikwit Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Location | Kikwit, Democratic Republic of the Congo | ||||||||||
| Elevation AMSL | 1,572 ft / 479 m | ||||||||||
| Coordinates | 05°02′09″S 018°47′08″E / 5.03583°S 18.78556°E | ||||||||||
| Map | |||||||||||
| Location in the Democratic Republic of the Congo | |||||||||||
| Runways | |||||||||||
|
|||||||||||
|
Source: DAFIF
|
|||||||||||
Kikwit Airport (IATA: KKW, ICAO: FZCA) is an airport serving Kikwit, the capital city of the Kwilu District in the Democratic Republic of the Congo.
The airport resides at an elevation of 1,572 feet (479 m) above mean sea level. It has one runway designated 06/24 with an asphalt surface measuring 5,151 by 95 feet (1,570 m × 29 m).